Availability: | |
---|---|
FD
Lattice
Specifications:
Input voltage: 100-240Vac
Input frequency: 50/60Hz
Power factor (PF): 0.95
Surge protection level: common mode 10kV
Working environment temperature: -40 ℃~55 ℃
Working environment humidity: 10%~90%
Color temperature (CCT): 3000K, 4000K, 5000K
Color rendering index (CRI): ≥ 70
Main material: SPCC
IP protection level: IP65
Service life: > 50000 hours
*The above parameters are all typical values, and the low power surge level is common mode 6kV.
Product information:
Model | LED | LED QTY (PCS) | Wattage(W) | Luminous Efficiency (lm/W) | Lumen (lm) | Net Weight (kg) |
LL-FD080-A1 | TF | 36 | 80 | 120 | 9600 | 3.5 |
LL-FD150-A2 | TF | 72 | 150 | 120 | 18000 | 4.9 |
LL-FD240-A3 | TF | 108 | 240 | 120 | 28800 | 6.2 |
LL-FD320-A4 | TF | 144 | 320 | 115 | 36800 | 7.8 |
LL-FD080-A1 | 5050 | 36 | 80 | 150 | 12000 | 3.5 |
LL-FD150-A2 | 5050 | 72 | 150 | 155 | 23250 | 4.9 |
LL-FD240-A3 | 5050 | 108 | 240 | 150 | 36000 | 6.2 |
LL-FD320-A4 | 5050 | 144 | 320 | 150 | 48000 | 7.8 |
*The above parameters are all typical values. | ||||||
*3000K color temperature lights will reduce light efficiency by 5% |
Dimensions:
Model | L (mm) | W (mm) | H (mm) |
LL-FD080-A1 | 298 | 351.9 | 85 |
LL-FD150-A2 | 383 | 351.9 | 85 |
LL-FD240-A3 | 468 | 351.9 | 85 |
LL-FD320-A4 | 565 | 351.9 | 85 |
*The above parameters are all typical values.
Specifications:
Input voltage: 100-240Vac
Input frequency: 50/60Hz
Power factor (PF): 0.95
Surge protection level: common mode 10kV
Working environment temperature: -40 ℃~55 ℃
Working environment humidity: 10%~90%
Color temperature (CCT): 3000K, 4000K, 5000K
Color rendering index (CRI): ≥ 70
Main material: SPCC
IP protection level: IP65
Service life: > 50000 hours
*The above parameters are all typical values, and the low power surge level is common mode 6kV.
Product information:
Model | LED | LED QTY (PCS) | Wattage(W) | Luminous Efficiency (lm/W) | Lumen (lm) | Net Weight (kg) |
LL-FD080-A1 | TF | 36 | 80 | 120 | 9600 | 3.5 |
LL-FD150-A2 | TF | 72 | 150 | 120 | 18000 | 4.9 |
LL-FD240-A3 | TF | 108 | 240 | 120 | 28800 | 6.2 |
LL-FD320-A4 | TF | 144 | 320 | 115 | 36800 | 7.8 |
LL-FD080-A1 | 5050 | 36 | 80 | 150 | 12000 | 3.5 |
LL-FD150-A2 | 5050 | 72 | 150 | 155 | 23250 | 4.9 |
LL-FD240-A3 | 5050 | 108 | 240 | 150 | 36000 | 6.2 |
LL-FD320-A4 | 5050 | 144 | 320 | 150 | 48000 | 7.8 |
*The above parameters are all typical values. | ||||||
*3000K color temperature lights will reduce light efficiency by 5% |
Dimensions:
Model | L (mm) | W (mm) | H (mm) |
LL-FD080-A1 | 298 | 351.9 | 85 |
LL-FD150-A2 | 383 | 351.9 | 85 |
LL-FD240-A3 | 468 | 351.9 | 85 |
LL-FD320-A4 | 565 | 351.9 | 85 |
*The above parameters are all typical values.
content is empty!