Smaller led module volume.
Fewer heat convection resistance.
Bigger fin surface.
More convection heat transfer.
Heat honeycomb effect existing in gap of led modules.
Quicken cross-ventilation.

| ITEM | DESCRIPTION | |
| LM-XP-R1 | LM-XP-R2 | |
| Input Voltage | DC 36-42V | DC18-22V |
| Power Consumption | 13±1W | |
| Rated Working Current | DC 350mA | DC 700mA |
| Lighting Source | 12pcs of LEDs | |
| Maintain Flux | ≥840lm(Tj=25℃ L70%) | |
| Outpot Fliux | ≥1200 lm( Ts=58℃,Ta=30℃) | |
| CCT | 2800-6500K | |
| CRI | >70 | |
| Junction Temperature | <75℃ | |
| Operating Temperature | -35℃ to +50℃ | |
| Life Span | >50,000 Hours | |
| Net Weight | 760g | |
| Dimension(L*W*H:mm) | 135*75*50 | |
| IP Rating | IP66 | |
2013-05-03 LatticeLight made a wonderful display on HK LIGHTING EXHIBITION 2013(SPRING EDITION)... Read More
2013-04-27 intelligence control system of the dimmerable tunnel lights... Read More
Read our story on LedInside and Nihao-Salam.