By intergrating selected solar panels with higher conversion efficiency, gel batteries with longer life, and controllers with more accurate, LatticeLighting supply the clients with stabilized, optimized, effective solutions for solar led street light.

| ITEM | ||||||
| LLSA036 | LLSA048 | LLSA060 | LLSA072 | LLSA084 | LLSA096 | |
| Input Voltage | DC24V | |||||
| Power Consumption | 41W | 55W | 68W | 82W | 96W | 109W |
| Power Factor | ≥0.95 | |||||
| LED Luminous Efficiency | >95Lm | |||||
| Lumens | ≥3500Lm | ≥4600Lm | ≥5700Lm | ≥6900Lm | ≥8000Lm | ≥9000Lm |
| Color | White | |||||
| CCT | 4000-5000K | |||||
| Life Span | >50,000 Hours | |||||
| Junction Temperature | <75℃ | |||||
| Operating Temperature | -35℃ to +50℃ | |||||
| Net Weight | 3.4KG | 4.0KG | 4.6KG | 5.2KG | 5.8KG | 8.85KG |
|
Dimension (L*W*H:mm) |
346*257*125 | 416*257*125 | 486*257*125 | 556*257*125 | 626*257*125 | 625*350*153 |
| IP Rating | IP65 | |||||
2013-05-03 LatticeLight made a wonderful display on HK LIGHTING EXHIBITION 2013(SPRING EDITION)... Read More
2013-04-27 intelligence control system of the dimmerable tunnel lights... Read More
Read our story on LedInside and Nihao-Salam.