Non-imaging second optics design: project Tunnel Lighting more efficiently by iso-luminance energy distribution.
Optical module after second array optical: improving efficiency by omitting front cover.
Led Tunnel Light can keep light uniformity even individual LEDs crush out.
Junction temperature of module not more than 40℃ due to low RTH construction design excellence heat dissipation design.
Multipath constant floe source driver circuit promising working stability.
PWM intelligent dimmer and time-share control saving more energy.
Light efficiency more than 100Lm/W, CRI more than 70 ( for street light)
I0~15 : Imax≈1:3.4, higher luminance uniformity and low LPD index.

| ITEM | |||||||
| LLTA024 | LLTA036 | LLTA048 | LLTA060 | LLTA072 | LLTA084 | LLTA096 | |
| Input Voltage | AC100-240V | ||||||
| Power Consumption | 30W | 43W | 57W | 70W | 84W | 98W | 111W |
| Power Factor | ≥0.95 | ||||||
| LED Luminous Efficiency | >95Lm/W | ||||||
| Lumens | ≥2400Lm | ≥3500Lm | ≥4600Lm | ≥5700Lm | ≥6900Lm | ≥8000Lm | ≥9000Lm |
| Color | White | ||||||
| CCT | 4000-5000K | ||||||
| Junction Temperature | <75℃ | ||||||
| Life Span | >50,000 Hours | ||||||
| Operating Temperature | -35℃ to +50℃ | ||||||
| Net Weight | 2.95KG | 4KG | 4.85KG | 5.5KG | 6.3KG | 7.2KG | 8.3KG |
| Dimension(L*W*H:mm) | 368*201*120 | 473*201*120 | 608*201*120 | 743*201*120 | 878*201*120 | 1013*201*120 | 1148*201*120 |
| IP Rating | IP65 | ||||||
2013-05-03 LatticeLight made a wonderful display on HK LIGHTING EXHIBITION 2013(SPRING EDITION)... Read More
2013-04-27 intelligence control system of the dimmerable tunnel lights... Read More
Read our story on LedInside and Nihao-Salam.